| US Men Size | Foot Length (in) |
|---|---|
| 7 | 9.4‑9.6 |
| 8 | 9.8‑10.0 |
| 9 | 10.2‑10.4 |
| 10 | 10.6‑10.8 |
| 11 | 11.0‑11.2 |
| 12 | 11.4‑11.6 |
| 13 | 11.8‑12.0 |
| US Women Size | Foot Length (in) |
|---|---|
| 5 | 8.2‑8.4 |
| 6 | 8.6‑8.8 |
| 7 | 9.0‑9.2 |
| 8 | 9.4‑9.6 |
| 9 | 9.8‑10.0 |
| 10 | 10.2‑10.4 |
| 11 | 10.6‑10.8 |
| US Kids Size | Foot Length (in) | Age Reference |
|---|---|---|
| 10C | 6.1‑6.3 | 3‑4 Years |
| 11C | 6.5‑6.7 | 4‑5 Years |
| 12C | 6.9‑7.1 | 5‑6 Years |
| 13C | 7.3‑7.5 | 6‑7 Years |
| 1Y | 7.7‑7.9 | 7‑8 Years |
| 2Y | 8.1‑8.3 | 8‑9 Years |
| 3Y | 8.5‑8.7 | 9‑10 Years |
* All measurements are in inches. Measure foot length standing with full weight on feet.
* If your foot measurement falls between two sizes, order the larger size for toe‑room.
* Actual fit may vary slightly by shoe style, toe shape and material stretch.
Thanks for subscribing!
This email has been registered!